Cisco 3845 Pvdm Slots
admin 4/8/2022
FSC 7025 Information Technology Input/Output and Storage Devices
- Features of Cisco 3825 and Cisco 3845 Cisco 3800 Series Features Cisco 3825 Cisco 3845 Network-module slots—These slots can accommodate a standard network-module, enhanced-network-module (NME), enhanced-extended-network-module (NME-X), and high-density extension module (EVM-HD). The NME-X, when available, will have a wider.
- This is a Cisco compatable 3845 power supply blank to fill in the space left when a power supply is removed. Covering all open slots on your router both makes the unit more attractive and improves airflow making your unit run better and last longer. This cover MAY fit other models as well. Please contact us if you are unsure.
- Technical Specifications for Cisco 3825 and Cisco 3845 Router. DRAM Memory Default/Max. External Compact FLASH Memory Default/Max.
- CISCO3845 Cisco 3845 Integrated services router with two Gigabit Ethernet fixed LAN ports, one SFP slot, four NMEs, four HWICs, two AIM slots, four PVDM 1.
Cisco Compatable 3845 Router Power Supply Slot Cover/Blank. This is a Cisco compatable 3845 power supply blank to fill in the space left when a power supply is removed. Covering all open slots on your router both makes the unit more attractive and improves airflow making your unit run better and last longer. This cover MAY fit other models as well.
MFG SKU | NSN | Item Name | Details | CAGE Code | RFQ |
---|---|---|---|---|---|
CISCO 1003 CISCO1003 | 7025-01-500-5631 | Interface unit, Automatic Data Pr | Power Source: External | 0GX96 | |
CISCO 1605R CISCO1605R | 7025-01-484-0361 | Interface unit, Automatic Data Pr | Special Features: Dual ethernet with wan interface card slot router III Part Name Assigned By Controlling Agency: Router with ip software Power Source: External | 0GX96 | |
CISCO 1841 CISCO1841 | 7025-01-530-9889 | Interface unit, Automatic Data Pr | END Item Identification: TDLS Part Name Assigned BY Controlling Agency: Integrated services router Power Source: External | 0GX96 | |
CISCO 2503 CISCO2503 | 7025-01-409-0586 | Interface unit, Automatic Data Pr | Power Source: External Frequency in Hertz: 50.0 and 60.0 Alternating Current Voltage Rating in Volts: 110.0 and 220.0 | 0GX96 | |
CISCO 2509 CISCO2509 | 7025-01-453-4797 | Interface unit, Automatic Data Pr | Special Features: Access servers for remote node and asynchronous/synchronous routing; 1 ethernet, 2 serial, 8 async serial, ac power supply | 0GX96 | |
CISCO 2511 CISCO2511 | 7025-01-453-6455 | Interface unit, Automatic Data Pr | Special Features: 1 ethernet, 2 serial, 16 async seial, ac power supply Power Source: External Frequency in Hertz: 60.0 | 0GX96 | |
CISCO 2610XM CISCO2610XM | 7025-01-515-7052 | Interface unit, Automatic Data Pr | Special Features: Multi-service 10/100 ethernet router | 0GX96 | |
CISCO 2613 CISCO2613 | 7025-01-508-1966 | Interface unit, Automatic Data Pr | III Part Name Assigned By Controlling Agency: Cisco 2612 router | 0GX96 | |
CISCO 2620 CISCO2620 | 7025-01-470-4564 | Interface unit, Automatic Data Pr | Special Features: Modular access router; multiservice voice/data integration; virtual private network access W/firewall options; analog and digital dial access services; routing W/bandwidth management; inter-vlan routing; one autosensing 10/100 mbps ethernet port; includes two wan interface card slots, a network module slot, and an internal advanced integration module slot | 0GX96 | |
CISCO 2620XM CISCO2620XM | 7025-01-506-6026 | Interface unit, Automatic Data Pr | Special Features: Multi-service 10/100 ethernet router; 50MHZ motorola power quicc MPC860P processor type; 30KPPS performance; 16MB/48MB flash memory; 32MB/128MB system memory slots; 1X network module; 2X wan I/face card; 1 X onboard aim slot; 1 X console, 1 X aux, 1X 10/100 fe onboard lan ports; integrated switches | 0GX96 | |
CISCO 2745 CISCO2745 | 7025-01-523-3029 | Interface unit, Automatic Data Pr | III End Item Identification: Traffic management advisor (tfmictas) (tma) III Part Name Assigned By Controlling Agency: Router; model 3745 | 0GX96 | |
CISCO 2811 ROUTER CISCO2811ROUTER | 7025-01-546-1694 | Interface unit, Automatic Data Pr | Special Features: Dram 256 mb default, 768 max;compact flash 64 mb default 256 mb MAX;2 us ports 1.1, 4 interface card slots III Part Name Assigned By Controlling Agency: Integrated service router Power Source: External | 0GX96 | |
CISCO 2821 CISCO2821 | 7025-01-538-0875 | Interface unit, Automatic Data Pr | Mounting Type: RACK Alternating Current Voltage Rating in Volts: 100.0 and 240.0 Direct Current Voltage Rating in Volts: 24.0 and 60.0 | 0GX96 | |
CISCO 2821-SEC/K9 CISCO2821SECK9 | 7025-01-565-9429 | Interface unit, Automatic Data Pr | Special Features: Device type-router; 2 RJ-45 ports; 4 expansion slots; 2 10/10/1000 mbps ports; RAM-256MB III Part Name Assigned By Controlling Agency: Cisco 2821-SEC/K9 integrated services router Power Source: External | 0GX96 | |
CISCO 2851 ROUTER CISCO2851ROUTER | 7025-01-534-9328 | Interface unit, Automatic Data Pr | Special Features: Dual gigabit ethenet integral services; ac power; 2 ge, 1 nme-xd, 1 evm, 4 hwic; 3 pvdm slots; 2 ahms and cisco ios ip base software Frequency in Hertz: 47.0 and 63.0 Alternating Current Voltage Rating in Volts: 100.0 and 240.0 | 0GX96 | |
CISCO 3560G-24PS CISCO3560G24PS | 7025-01-558-5763 | Interface unit, Automatic Data Pr | III Part Name Assigned By Controlling Agency: Cicso catalyst 3560 series | 0GX96 | |
CISCO 3640 CISCO3640 | 7025-01-467-0547 | Interface unit, Automatic Data Pr | Special Features: Router contains 4 slots; 3.440 in. H., 17.500 in. W., 15.800 in. D.; rj 45 connector Power Source: External Frequency in Hertz: 47.0 and 63.0 | 0GX96 | |
CISCO 3640A CISCO3640A | 7025-01-509-5116 | Interface unit, Automatic Data Pr | Special Features: Performance 50-70 kpps; rack unit height 2 ru; network module slots 4; default and maximum dram memory 32 mbup to 128 mb; default and maximum flash memory 16 mbup to 32 mb; power options ac, dc, rps III Part Name Assigned By Controlling Agency: 4 slot modular router | 0GX96 | |
CISCO 3825-V/K9 CISCO3825VK9 | 7025-01-549-2988 | Interface unit, Automatic Data Pr | Special Features: Ac voltage auto-ranging; ac input input current 3.0 AMPS(110.0 volts); 2.0 AMPS(230.0 volts); dc voltage auto-ranging positive or negative; dc input current 12.0 AMPS(24.0 volts); 5.0 AMPS(60.0 volts); includes voice bundle; PVDM2-64; sp serv; memory 64MB compact flash; 256MB ddr sdram; operating temperature plus 32.0 to 104.0 degrees f; relative humidity 5.0 to 95.0 percent non-condensing III Part Name Assigned By Controlling Agency: Cisco 3825 integrated services router Power Source: External | 0GX96 | |
CISCO 3845 ROUTER CISCO3845ROUTER | 7025-01-534-9329 | Interface unit, Automatic Data Pr | Special Features: Integrated services; 2 gigabit ethernet fixed lan ports; one sfp slot, 4 nme, four hwic, 2 aim, 4 pvdm slots; cisco ip base software; ac power Frequency in Hertz: 47.0 and 63.0 Alternating Current Voltage Rating in Volts: 100.0 and 240.0 | 0GX96 |
7025-01-534-9329 (7025015349329) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
7025-01-534-9329 | 7025 | 015349329 | Interface Unit, Automatic Data Pr | 45109 |
7025-01-534-9329 Features
MRC | Parameter | Characteristics |
---|---|---|
ACUQ | Alternating Current Voltage Rating in Volts | 100.0 and 240.0 |
AMPS | Current Rating in Amps | 2.0 and 4.0 |
FEAT | Special Features | Integrated services; 2 gigabit ethernet fixed lan ports; one sfp slot, 4 nme, four hwic, 2 aim, 4 pvdm slots; cisco ip base software; ac power |
FREQ | Frequency in Hertz | 47.0 and 63.0 |
7025-01-534-9329 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
3845 | FAG13 | A | 5 | 2 | 5 | 4 | ZF | ||
CISCO 3845 ROUTER | 0GX96 | A | 5 | 2 | 3 | 4 | 9Z |
7025-01-534-9329 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
3845 | FAG13 | Cisco Systems Europe | E | A | |
CISCO 3845 ROUTER | 0GX96 | Cisco Systems Inc. | A | A |
7025-01-534-9329 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 7 | 08-NOV-05 | A | N | 8471900000 | 45109 |
7025-01-534-9329 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DA | F | G214DX- | L |
7025-01-534-9329 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X | A |
7025-01-534-9329 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | B16 | Y | 1 | EA | 0 | U | F | G214DX- | L |
7025-01-534-9329 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A502 | P | CN |
ZF01 | ||
ZG01 | ||
ZP01 | ||
VK01 | ||
WR01 | ||
YA01 |
7025-01-534-9329 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
G | 2 | 1 | 4D | X |
7025-01-534-9329 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | 42 | 1 | 00 | 00 | ZZZ0 | 80063 | NA |
Cisco 3845 Pvdm Slots Jackpot
7025-01-534-9329 FLIS Packaging 2
Cisco 3845 Pvdm Slots Double Diamond
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
A | ED | P | 00 | B00 | Q | F | F |
Cisco 3845 Pvdm Slots Slot
7025-01-534-9329 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0039.7 | 0195 X 0073 X 0073 | 0000.593 | M | 017500530053 | 0037.0 |